CLARKSVILLE COYOTES

1996 ROSTER


Manager:
Nate Colbert

               
No. Player Pos BA G HR RBI SB
  Bergan, Tom   .136 34 0 0 0
Evans, Timothy .359 9 0 9 2
Gonzales, Tony .359 63 3 47 9
Gray, Daniel .295 59 1 27 4
Hayes, Troy .278 44 0 20 2
Jenkins, Tony .172 11 2 3 0
Johnson, Derrick .000 3 0 0 0
Maiser, Brock .251 55 2 22 3
Melin, Chad .211 46 0 6 0
Mendoza, Alonso .293 71 11 52 3
Rhein, Jeff .341 59 2 30 31
Rudolph, Greg .295 71 4 44 13
Ryan, Jimmy .000 17 0 0 0
Sandoval, David .230 55 3 25 5
Slaughter, Caleb .231 41 4 24 1
Thomas, Keith .265 21 5 16 5
Tobey, Ryan .293 51 1 18 2
Underwood, Curtis .319 71 7 50 3
               
No Pitcher T ERA G W L SO
  Bergan, Tom R 4.64 25 2 5 32
  Borcherding, Mark R 4.46 15 5 6 48
  Catanoso, Chris L 8.31 14 0 1 17
  Diaz, Armando R 4.04 36 3 4 24
  Eggert, Jeff L 3.72 12 2 1 12
Elias, Joe R 20.25 4 0 0 2
Elias, Rich R 20.77 4 0 0 2
Erwin, Geoff L 7.51 13 7 4 29
Lovett, George R 4.31 14 7 4 56
Riggio, Jimmy R 4.95 12 1 0 10
Ryan, Jimmy R 7.11 16 3 4 29
Sample, Deron R 6.92 3 0 0 7
Schiffhauer, Todd R 10.00 7 1 2 9
Skiles, Ricky R 7.41 13 1 6 49
Vedder, Scott L 6.16 13 2 5 29
               
               
 
Sources
The History of Independent Baseball Leagues
 
 
 



 

 

Member
Big South League
(1996)

Heartland League
(1997)

 

Back to
Clarksville Coyotes
page

Indy Leagues Graveyard website and content
(c) 2006 Kevin D. McCann.

All league and team logos presented on the site are used for educational purposes and belong to individual copyright and/or trademark owners.