TULLAHOMA WALKERS/
TENNESSEE WALKERS

1997 ROSTER

Managers: Jeff McCall, Steve Mattingly (road)

 
No. Player Pos BA G HR RBI SB
  Aviles, Billy   .256 41 1 20 1
Banks, Mike .267 23 2 7 0
Carminucci, Chris .183 53 1 11 1
Daniels, Dave .000 12 0 0 0
Dark, Chris .000 1 0 0 0
Eller, Jason .148 32 0 1 0
Evans, Wade .167 10 1 3 0
Florio, Jason .312 37 3 17 0
Glover, Jason .083 9 0 0 1
Hendrix, Chris .209 17 0 2 3
Hinds, Collin .271 45 9 29 6
Jones, Craig .000 8 0 0 0
Marshall, Al .333 1 1 1 0
Mattingly, Steve .302 11 1 10 0
McDonald, Corey .194 29 0 2 0
McGuirt, J.P. .188 53 3 15 2
  McMillan, Tommy   .242 57 7 24 8
  Morales, Jorge   .361 40 5 31 6
  Moran, Henry   .247 19 0 6 1
  Newell, Chris   .118 7 0 2 0
  Rodriguez, Chris   .333 6 0 0 0
  Shannon, Chad   .000 15 0 0 0
  Smith, Bobby   .143 22 0 0 0
  Smith, Jeff   .000 2 0 0 0
  Spraker, Andy   .500 9 0 0 0
  Starkey, Chris   .143 11 0 1 0
  Tremblay   .000 5 0 1 0
  Turnbow, Jeff   .303 47 1 14 4
  Whittendon, Josh   .236 46 5 17 6
  Wright, Pat   .247 32 0 4 6
               
No Pitcher T ERA G W L SO
  Austin, Lakevie R 11.37 10 0 3 19
Berry, Corey R 7.12 13 4 4 33
Blasingim, Joe R 3.86 2 1 1 14
Carminucci, Chris R 15.63 3 0 1 0
Daniels, Dave R 6.43 12 0 5 24
Eller, Jason R 19.96 11 0 1 12
Glover, Jason R 0.00 1 0 0 1
Hinds, Collin R 40.50 1 0 1 0
Jones, Craig R 8.28 7 0 5 20
Jones, Frank R 1.80 1 0 1 4
McDaniel, Brian L 6.52 4 0 2 13
McDonald, Corey R 7.63 21 2 5 40
Perkins, Derek R 6.00 1 0 1 3
Radeker, Brock R 5.84 2 0 2 8
  Rodriguez, Chris R 7.77 5 0 3 18
  Russell, Jason R 0.00 3 0 1 0
  Shannon, Chad L 5.70 15 2 9 58
  Smith, Jeff R 9.00 1 0 0 0
  Spraker, Andy R 6.48 9 0 3 18
  Starkey, Chris R 5.85 5 0 1 5
  Tremblay R 12.27 1 0 0 1
  Turnbow, Jeff R 5.79 11 0 3 15
  Whittendon, Josh R 17.18 3 0 0 0
               
 
Source
The History of Independent Baseball Leagues
 
 
 



 

 

Member
Big South League
(1997)

 

Back to
Tullahoma Walkers
page

Indy Leagues Graveyard website and content
(c) 2006 Kevin D. McCann.

All league and team logos presented on the site are used for educational purposes and belong to individual copyright and/or trademark owners.