MOHAWK VALLEY LAND SHARKS

1995 ROSTER


No. Player Pos BA G HR RBI SB
               
Buscetto, William 1.000 1 0 0 0
Church, Mike .236 21 0 4 1
Derosa, Jeffrey R. .244 13 0 5 1
Fabaino, Chris .224 34 1 14 0
Furey, Mike 1B .304 57 2 28 6
Johnston, Thomas M. SS .265 60 2 22 2
Jordan, Timothy L. OF .232 63 2 21 8
Lawson, David .261 52 9 31 9
Markiewicz, Brandon S. 3B .298 69 11 59 3
Pineiro, Michael A. C .342 67 8 55 5
Stewart, Reggie J. OF .281 64 2 25 13
Thomas, Byron H. .176 4 0 2 2
Vasquez, Christopher M. DH .217 5 0 2 0
Walker, Hugh OF .362 64 13 56 25
Wilson, Matthew 2B .322 64 1 28 15
               
No Pitcher T ERA G W L SO
               
Billingsley, Marvin L. L 4.05 5 0 1 8
Breitenstein, Keith A. L 2.79 21 2 2 40
Broome, John E. R 5.30 15 4 3 42
Brown, Daniel R. R 1.98 20 4 1 37
Dudeck, David F. R 0.00 25 2 0 33
Gonzales, Jess R 27.00 2 0 1 2
Grezlaczyk, Kenneth R 3.16 13 8 4 63
Mammola, Mark D. L 4.41 8 1 0 14
Meier, Patrick C. R 2.65 12 6 4 33
Stephens, Mark R 3.52 6 3 2 21
Tomey, Rich R 9.28 20 3 1 22
Tsamis, George A. L 0.00 2 0 0 6
Woods, Brian H. R 3.65 14 7 2 69
               
               
Sources
The History of Independent Baseball Leagues
Scott Fiesthumel
 
 
 



 

 

Click to enlarge image

Member
Northeast League
(1995)

 

Back to
Mohawk Valley
Land Sharks

page

Indy Leagues Graveyard website and content
(c) 2006 Kevin D. McCann.

All league and team logos presented on the site are used for educational purposes and belong to individual copyright and/or trademark owners.