YONKERS HOOT OWLS

1995 ROSTER


Manager: Paul Blair

No. Player Pos BA G HR RBI SB
               
Alcoba, Marcello .252 33 1 13 1
Amodeo, Michael .000 3 0 0 0
Berardi, Joseph .361 32 1 6 1
Bifone, Peter A. .329 42 1 28 13
Davis, Gerald M. .271 44 2 21 4
Dromerhauser, Danny .189 10 0 2 1
Feliz, Janiero .227 31 1 8 2
Garcia, Eric .261 8 0 2 1
Garcia, Leo .158 25 0 2 4
Goris, Braulio .195 57 1 16 4
Herrera, Noel D. .125 5 0 0 0
Jemison, Andrew .311 62 8 47 7
Lawrence, David .000 3 0 0 0
Loscalzo, Jason .167 13 0 1 1
Maraglino, John .077 5 0 0 0
Moeglin, Brian .250 63 0 21 11
Monteleone, Michael .192 42 0 10 0
Nelson, James .000 23 0 1 0
Porzio, Ferdinando .111 8 0 0 0
  Roig, Michael   .247 63 0 16 9
  Savino, Anthony   .247 26 0 8 8
  Scher, David   .233 10 0 3 2
  Zarate, Vincent M.   .289 62 0 23 15
               
No Pitcher T ERA IP W L SO
               
Alcoba, Marcello R 15.43 2 0 0 0
Anastasi, Chris R 5.53 68 4 9 22
Berardi, Joseph L 3.26 38 1 0 27
Brady, Michael 6.50 18 0 2 15
Cochrane, Michael R 7.71 14 0 2 5
Feliz, Janiero R 2.53 21 1 0 10
Loscalzo, Jason R 3.98 20 0 2 13
Maerten, Michael R 4.43 40 2 3 22
Martinez, Willie R 10.80 8 0 2 5
McCoy, Christopher R 5.68 6 0 0 5
Moeglin, Brian R 13.50 0 0 0 0
Mutcherson, Sedrick L 6.10 10 0 1 3
Nelson, James L 3.78 78 3 7 41
Olsen, Mario R 8.89 27 0 5 16
Piccolo, Damon R 5.67 79 1 8 32
Rivera, Kenny R 3.63 22 0 3 10
Smith, Kenny L 11.41 23 0 2 17
Verturino, Phil R 6.75 12 0 0 6
Williams, Juan J. L 5.17 31 0 5 23
Young, Gary R 1.80 5 0 0 3
               
 
Source
The History of Independent Baseball Leagues
 
 
 



 

 

Member
Northeast League
(1995)

 

Back to
Yonkers
Hoot Owls

page

Indy Leagues Graveyard website and content
(c) 2006 Kevin D. McCann.

All league and team logos presented on the site are used for educational purposes and belong to individual copyright and/or trademark owners.